Overview
Intelligent scanning for the intelligent office
- Fast scanning — up to 90 ppm/180 ipm in color or monochrome, landscape
- Ultrasonic double-feed detection with advanced control
- Loaded with "intelligent" functions for more efficient scanning
- Comes with 2D Barcode for PaperStream
- Scanner Central Admin Suite
- Comes with PaperStream IP (TWAIN/ISIS) and PaperStream Capture
- Energy Star Compliant
Features
Intelligent, reliable production scanning for a more productive work environment
Transform your paper documents into useful electronic data in a flash with the intelligent scanning features of the fi-6670 production scanner. Designed with outstanding paper handling, high scan speeds up to 90ppm/180ipm and intelligent productivity enhancement features, the fi-6670 scanner delivers the automation and dependability needed for production scanning applications. The fi-6670’s intelligent multi-feed function drastically improves the batch scanning process by allowing the ultrasonic double-feed detection sensor to be trained to ignore intentional overlapping documents, including photos, label stickers, or taped-on receipts.
PaperStream IP (32/64 Bit)
The PaperStream IP driver takes the work out of image cleanup when scanning invoices, ID cards, receipts, forms, or any other day to day paperwork. PaperStream IP automatically improves the image quality, removes unwanted backgrounds, and optimizes your scanned images for optical character recognition. It is fast and easy to use. Our latest innovation, Assisted Scan, allows users to replace poor images by visually selecting the image they lack rather than learning driver settings. If driver settings need to be adjusted for rare and difficult documents, our preview function allows scan operators to see their adjustments in real-time without time consuming re-scans. PaperStream IP works with both ISIS and TWAIN applications.
Centralized Efficiency
Whether the infrastructure is fixed or expanding, managing technology efficiently inside the organization is key to reducing total cost of ownership and the Fujitsu scanner provides system administrators with advanced software tools to centrally manage the scanner more productively and cost effectively.
|
High-impact imaging solutions, low environmental impact
In keeping with Fujitsu’s long-standing commitment to safeguarding the environment, the fi-6670 is the latest business scanner to adhere to strictest ecological regulations throughout the entire manufacturing process. The design and manufacture of the fi-6670 meet Energy Star’s energy consumption requirements and the European Union’s Reduction of Hazardous Substances and Volatile Organic Compounds regulations.
Specifications
Model | fi-6670 / fi-6770 | ||
---|---|---|---|
Functional Specifications | |||
Image Sensor Type | Charge coupled device (CCD) image sensor (x 2) | ||
Output Resolution | Monochrome, Grayscale and Color | 50 to 600 dpi, 1200 dpi(1) (adjustable by 1 dpi increments) |
|
Optical Resolution | 600 dpi | ||
Output Format | Color: 24-bit; Grayscale: 8-bit; Monochrome: 1-bit | ||
AD Converter | 1,024 levels (10-bit) | ||
ADF Capacity | 200 sheets (A4: 80 g/㎡ or 20 lb.) (Active loadable ADF) | ||
Daily Duty Cycle | 15,000 Pages | ||
ADF Feeding Paper ( Letter) Weight (Thickness) |
31 g/m² to 209 g/m² (8.3 lb. to 56.1 lb.) | ||
Document Size | ADF Minimum | A8 (52 mm x 74 mm or 2 in. x 3 in.) | |
ADF Maximum | A3 Portrait (297 mm x 420 mm or 11.7 in. x 16.5 in.) Double letter (279.4 mm x 431.8 mm or 11 in. x 17 in.) | ||
Interfaces | Ultra SCSI, USB2.0/USB1.1 (Selectable) | ||
Scanning speeds(2) | |||
Letter/Landscape Mode | Simplex | Duplex | |
Monochrome, Grayscale & Color @ 200 dpi | 90 ppm | 180 ipm | |
Monochrome, Grayscale & Color @ 300 dpi | 80 ppm | 160 ipm | |
Letter/Portrait Mode | Simplex | Duplex | |
Monochrome, Grayscale & Color @ 200 dpi | 70 ppm | 140 ipm | |
Monochrome, Grayscale & Color @ 300 dpi | 60 ppm | 120 ipm | |
Physical Specifications | |||
Power Requirements (auto-switching) | AC 100 to 240 VAC, 50 / 60 Hz | ||
Power Consumption | Operating | 216 W | |
Sleep Mode | Less than 3 W, Less than 6.6 W (CGA) | ||
Auto Standby (Off) Mode | Less than 0.5 W | ||
Operating Environment | Temperature | 5 °C to 35 °C (42 °F to 95 °F) | |
Relative Humidity | 20 % to 80 % (non-condensing) | ||
Dimensions (HxWxD) | 300 mm x 641 mm x 432 mm (11.8 in. x 25.2 in. x 17 in.) | ||
Weight | 17 kg (37.5 lb.) | ||
Reliability Specifications | |||
Daily Duty Cycle | Up to 15,000 documents per day | ||
Features | Automatic color detection, content-based rotation, intelligent blank page deletion, background saturation, advanced clarity, selectable background, onboard JPEG compression, dual control panels(3) | ||
OS Support | Windows® 8 / 8.1 (32-bit/64-bit), Windows® 7 (32-bit/64-bit), Windows Vista® (32-bit/64-bit), Windows XP® (32-bit/64-bit), Windows Server® 2012 (64-bit), Windows Server® 2012 R2 (64-bit), Windows Server® 2008 (32-bit/64-bit), Windows Server® 2008 R2 (64-bit) | ||
Bundled Software | PaperStream IP (TWAIN/ISIS) Driver, 2D Barcode for PaperStream, Software Operation Panel, Error Recovery Guide, PaperStream Capture, ScanSnap Manager for fi Series, ABBYY FineReader for ScanSnap, Scanner Central Admin Agent | ||
Options | Post-Imprinter | ||
Others | Multi-feed Detection | Yes, Ultrasonic double feed detection with Intelligent MultiFeed Function | |
Long Paper Scanning | 3,048 mm (120 in.) |
- PaperStream IP (TWAIN/ISIS) Driver, Software Operation Panel, Error Recovery, PaperStream Capture, Scanner Central Admin Agent
- Intel(R) Core(TM) i5 desktop processor 2.5 GHz or higher, 4 GB RAM is recommended
- fi-6670 only
0 Comments