Overview
The fi-6110 is a productivity scanner that fits on your desktop. It’s packed with powerful features, including high-speed USB 2.0 connectivity, ultrasonic double-feed detection to ensure smooth scanning, and scanning speeds of up to 20 pages per minute.
Compact, Efficient Desktop Scanning
- True, 600-dpi optical resolution with dual-CCDs capture minute details
- 50-page automatic document feeder with double-feed detection
- Fast, 20 ppm (simplex) / 40 ipm (duplex) scanning in monochrome and color
- Comes with PaperStream IP (TWAIN/ISIS) and PaperStream Capture
Features
Scanning Performance
The fi-6110 scanner's small footprint and advanced feature set make it an ideal solution for decentralized scanning applications. With its true, 600-dpi optical resolution and dual-CCD scanning arrays, it captures your documents' finest details in color and monochrome.
Tackle Paperwork With Advanced Scanning Features
The fi-6110 scanner's design includes advanced technology commonly found in high-end scanners, including high-speed USB 2.0 connectivity, a 50-sheet automatic document feeder (ADF) that accommodates a wide range of document sizes (2.1 in. x 2.9 in. to 8.5 in. x 14 in.), and double-feed detection for reliable scanning. Plus at speeds up to 20 ppm (simplex) / 40 ipm (duplex) it quickly and efficiently transforms your paper documents into more manageable digital files.
PaperStream IP (32/64 Bit)
The PaperStream IP driver takes the work out of image cleanup when scanning invoices, ID cards, receipts, forms, or any other day to day paperwork. PaperStream IP automatically improves the image quality, removes unwanted backgrounds, and optimizes your scanned images for optical character recognition. It is fast and easy to use. Our latest innovation, Assisted Scan, allows users to replace poor images by visually selecting the image they lack rather than learning driver settings. If driver settings need to be adjusted for rare and difficult documents, our preview function allows scan operators to see their adjustments in real-time without time consuming re-scans. PaperStream IP works with both ISIS and TWAIN applications.
Specifications
Model | fi-6110 | ||
---|---|---|---|
Functional Specifications | |||
Image Sensor Type | Dual Color Charge Coupled Device x 2 (CCD) image sensor | ||
Resolution(1) | 50 to 600 dpi (adjustable by 1 dpi increments, 1200 dpi) | ||
Halftone Patterns | Dither and error diffusion | ||
Grayscale | 8-bit/1,024 level (internal), 4-bit/256 level (output) | ||
Color(6) | 24-bit, 8-bit, 4-bit | ||
Scanning speeds | |||
Output(2) | Simplex | Duplex | |
Monochrome & Grayscale @ 200dpi & 300dpi(3) | 20ppm | 40ipm | |
Color @ 200dpi & 300dpi (3) | 20ppm | 40ipm | |
Scanning Mode | Simplex and Duplex | ||
Document Feeding Mode | Automatic document feeder (ADF) | ||
ADF Capacity (4) | 50 Sheets (A4/letter, 80 g/㎡ or 20 lb. ) (Active loadable ADF) | ||
Daily Duty Cycle | 2,000 Pages | ||
Document Size | ADF Minimum | A8 Portrait / Landscape (52 mm x 74 mm or 2.1 in. x 2.9 in.) | |
ADF Maximum | A4 (210 mm x 297 mm) or Legal (216 mm x 355.6 mm or 8.5 in. x 14 in.) | ||
Interface | High-speed USB 2.0/USB 1.1 (B type connector) | ||
OS Support | Windows® 8 / 8.1 (32-bit/64-bit), Windows® 7 (32-bit/64-bit), Windows Vista® (32-bit/64-bit), Windows XP® (32-bit/64-bit), Windows Server® 2012 (64-bit), Windows Server® 2012 R2 (64-bit), Windows Server® 2008 (32-bit/64-bit), Windows Server® 2008 R2 (64-bit) | ||
JPEG Compression | Hardware real time JPEG compression available | ||
Physical Specifications | |||
Power Requirements (auto-switching) | 100-240 VAC ± 10% | ||
Power Consumption | Operating mode: 28W or less (Sleep mode: 5.36W or less) | ||
Operating Environment | Temperature | 5° to 35°C (42° to 95°F) | |
Relative Humidity | 20%-80% (non-condensing) | ||
Dimensions (WxDxH)(7) | 292 mm x 143 mm x 130 mm (11.5 in. x 5.6 in. x 5.1 in.) | ||
Weight | 3 kg (6.61 lbs.) | ||
Inbox Contents | AC Adapter, AC Cable, USB Cable, Carrier Sheet, Setup DVD-ROM, Documentation | ||
Bundled Software (DVD format) | PaperStream IP (TWAIN/ISIS) Driver, Software Operation Panel, Error Recovery Guide, PaperStream Capture, ScanSnap Manager for fi Series, ABBYY FineReader for ScanSnap | ||
Options | 2D Barcode for PaperStream, Carrier Sheets | ||
Image Processing Function | Auto color detection, Automatic page size detection, Automatic Rotation, Upper lower separation, Multi-image, Blank page skip, Error diffusion, Dither, Dropout color (R, G, B, None,white, Specified,Saturation), Image Emphasis, Simplified DTC, Advanced DTC, Moire removal(sup>(5)(5) |
- Maximum output resolutions may vary, depending upon the size of the area being scanned and whether the scanner is scanning in simplex or duplex. Scanning limitations brought about by scanning mode, document size and available memory nay occur when scanning at high resolutions (600 dpi or higher)
- Actual scanning speeds are affected by data transmission and software processing times.
- JPEG compressed figures.
- Maximum capacity varies depending upon paper weight.
- The ISIS driver does not support this function.
- Actual scanning speeds are affected by data transmission and software processing times.
- Excluding the ADF paper chute and stacker.
0 Comments